Home Financial Summary Pictures Map View
Comps
| Address | Subject Property | 3-3 1/2 Beacon St | 14-16 Hobbs ave | 4-7 Ferryalls Court | 126 Tolles St | 113 Temple St | 103 Ash St |
| 5 unit and 4 unit | Nashua | Nashua | Nashua | Nashua | Nashua | Nashua | |
| MLS# | None | 272340 | 230288 | 245961 | 227000 | 261016 | 274042 |
| PRICE | $599,900 | $379,900.00 | $338,900.00 | $309,900.00 | $314,900.00 | $399,850.00 | $385,000.00 |
| NO Units | 9 | 4 | 3 | 4 | 4 | 4 | 5 |
| Price per Unit | $66,656 | $94,975 | $112,967 | $77,475 | $78,725 | $99,963 | $77,000 |
| Taxes | See financial Summary | $6,399 | $4,460 | $3,777 | $5,413 | $6,568 | $6,305 |
| Rent | |||||||
| 1 | See financial Summary | 775 | 890 | 625 | 900 | 1100 | 1000 |
| 2 | See financial Summary | 950 | 790 | 800 | 675 | 995 | 800 |
| 3 | See financial Summary | 875 | 1200 | 600 | 675 | 950 | 700 |
| 4 | See financial Summary | 1200 | 825 | 675 | 795 | 600 | |
| 5 | See financial Summary | 475 | |||||
| 6 | See financial Summary | ||||||
| 7 | See financial Summary | ||||||
| 8 | See financial Summary | ||||||
| 9 | See financial Summary | ||||||
| 10 | See financial Summary | ||||||
| Foundation | Cement | Stone Brick | Stone | Stone | |||
| Siding | Vinyl | Asbestos Shingle | Vinyl | Clapboard Shingles | Vinyl | ||
| Acres | 0.17 | 0.13 | 0.13 | 0.08 | 0.13 | 0.12 | 0.14 |
| Click here to see Pictures | Click here to see Pictures | Click here to see Pictures | Click here to see Pictures | Click here to see Pictures | Click here to see Pictures | Click here to see Pictures |
Home Financial Summary Pictures Map View