Financial Summary
|
61 Temple St and 15/17 East Pearl St. Nashua NH |
| Operating Exp. (2006) | Rental Income (2006) | pro forma | |||
| Temple St | |||||
| Taxes | 10,186.94 | 61-1 | 475.00 | 600 | |
| Insurance | 1,869.00 | 61-2 | 695.00 | 800 | |
| Water/Sewer | 814.00 | 61-3 | 478.00 | 600 | |
| Electric | 1,404.00 | 61-4 | 700.00 | 800 | |
| Dumpster | 1,572.00 | ||||
| Total | 15,845.94 | Yearly | East Pearl St | ||
| 15-1 | 695.00 | 800 | |||
| 15-2 | 695.00 | 800 | |||
| 17-1 | 675.00 | 800 | |||
| 17-2 | 725.00 | 800 | |||
| 17-3 | 650.00 | 700 | |||
| Totals Income Monthly | 5,738.00 | 6,700.00 | |||
| Totals Income Yearly | 68856 | 80400 | |||
|
|
Actual | pro forma | |||
| Net Income | 53,610 | 64,554 | |||
| Selling Price | 599,900 | 599,900 | |||
| 25%down | 149,975 | 149,975 | |||
| amount to finance |
449,925
|
449,925
|
|||
| Interest payment at 7% | 31,495 | 31,495 | |||
| Cash flow | 22,115 | 33,059 | |||
| Cap Rate | 9% | 11% | |||
| Cash on cash return | 15% | 22% | |||
Note: After reviewing the comps and viewing the physical properties and their locations it will be obvious that the pro forma is very realistic.